POWIADOM O DOSTĘPNOŚCI
Frequency (GSM) 2G (MHz) | 900/1800 MHz |
Display size (") | 2.3 |
Screen resolution (pix) | 320 x 240 |
Camera rear (Mpix) | 2 |
SOS contacts | No |
Sim slots | 2 SIM |
Calculator | Yes |
Speakerphone | Yes |
Vibration | Yes |
Calendar | Yes |
Support microSD cards up to | 32 GB |
Battery (mAh) | 900 |
Standby time max (hours) | 600 |
Talk time max (hours) | 8 |
Weight (g) | 80 |
Dimentions (mm) | 137 x 62 x 11 |
Ean |
This site uses cookies to deliver services in accordance with the Privacy Policy. You can specify the conditions for storage or access to cookies in your browser. | |
Promotion of MaxCom S.A. through participation in events supporting the development of exports \"under program 3.3.3: SME SUPPORT FOR BRAND PROMOTION n n
PRODUCTS - GO TO BRAND The Intelligent Development Operational Program, 2014-2020 co-financed by the European Regional Development Fund. n n
Downloading